Independence Cemetery

Madison Pike
Independence, Kenton, Kentucky
USA
   
38.93640 -84.54190
(38' 56' 11.0400 N, 84' 32' 30.8400 W)

 

Sort Alphabetical

Sort By State
 
 Master Cemetery Map

e-mail
DOCSHead StoneBirth DateDeath DateAgeSectionLotGraveBirth NameComments
      1785 1876 91y       David Rust  
      1785 1872 87y       Elizabeth 
   Dedman, F. Alice 23 Jan 1854 17 Nov 1923 69y 9m 24d       Florence Alice Dedman 
      1854 1854         Florence Rust 
    Rust, James Aug 1826 1904 78y       James Rust 
    Dedman, Lucy Jane 16 Jun 1848 27 Aug 1936 88y 2m 11d       Lucy Jane Dedman 
    Dedman, Mary A. 19 Jul 1828 20 Jan 1905 76y 6m 1d       Mary Ann Rust 
      1848 1848         Mary Rust 
   Rust, Quintilla C. 9 Aug 1830 25 Aug 1912 82y 0m 16d       Quintilla Cowe 
      27 Apr 1852 16 Aug 1894 42y 3m 20d       Susan Frances Dedman 
      Aug 1832 Apr 1910 77y 8m       Douglas Rust  
     1 May 1840 19 Oct 1924 84y 5m 18d       Julia Anne Hoffman  
     24 Jan 1880 14 Jan 1952 71y 11m 21d       Oscar Newton Rust 
   Rust, Charles W. 14 May 1868 1 Jan 1947 78y 7m 18d 10 60 5 Charles William Rust 
   Rust, Queenie A. 2 Jun 1882 11 Nov 1954 72y 5m 9d 10 60 6 Queenie Alpha McWain 
    Rust, Joseph M. 24 Dec 1925 2 May 1978 52y 4m 9d 10 SGS 105 Joseph Marshall Rust 
    Humphrey, Eulah Rust 22 Jan 1911 26 Dec 1973 62y 11m 4d 10 SGS 106 Eulah Mae Rust 
    Rust, Clara A. 2 Dec 1918 24 Sep 2007 88y 9m 22d 15 9 1 Clara Aleen Hawkins 
    Rust, Vincent H. 11 Aug 1912 4 Sep 1993 81y 0m 23d 15 9 3 Vincent H. Rust  
    Oliver, Robert L. 25 Oct 1934 21 Feb 2009 74y 3m 24d 17 206 5 Robert Lee OliverSSgt US Air Force, Korea
    Oliver, Wilma Jean 22 Oct 1935 19 Jul 2006 70y 8m 28d 17 206 6 Wilma Jean Humphrey nee Humphrey
    Smith, Willie J. 19 Mar 1873 6 Sep 1926 53y 5m 17d 4 38 3 Willie J. Smith 
   Woodyard, Berta F. Smith 9 Apr 1871 30 Dec 1948 77y 8m 21d 4 38 4 Berta F. Stevens 
    Falbush, Mildred M. 28 Sep 1909 24 Dec 2003 94y 2m 27d 5 19 7 Mildred Marcella Mann 
   Falbush, Horace G. 2 Dec 1900 10 Jun 1957 56y 6m 8d 5 19 8 Horace George Falbush 
   Mann, Cora B. 13 Jul 1875 25 Nov 1932 57y 4m 12d 5 81 1 Cora Belle Stevens 
    Mann, Alfred 12 Jan 1875 7 Jan 1961 85y 11m 26d 5 81 2 Alfred Mann 
    Mann, James A. 25 Feb 1905 25 Jul 1998 93y 5m 0d 5 81 3 James Alfred Mann 
    Mann, Helen S. 2 Oct 1908 16 Mar 2006 97y 5m 14d 5 81 4 Helen Stephens 
    Mann, Robert S. 8 Sep 1900 16 Jan 1984 83y 4m 8d 5 81 5 Robert Samuel MannCpl US Army, World War II
    Winans, George 23 Jan 1935 22 Jan 2011 75y 11m 30d 5 96 3 Churchill George Winans 
    Stevens, Anna 3 Nov 1894 27 Feb 1994 99y 3m 24d 7 33   Anna M. Knoeringer 
    Stevens, Earnest 26 Feb 1873 22 Aug 1955 82y 5m 27d 7 33   Earnest Walker Stevens 
    Stevens, Howard 1878 May 1889 11y 7 33   Howard Stevens  
    Stevens, Mary C. Sep 1853 23 Feb 1902 48y 5m 7 33   Mary Catherine Pope 
    Stevens, Ralph 13 Jun 1890 21 Dec 1978 88y 6m 8d 7 33   Ralph Dunlap Stevens  
   Stevens, Robert 22 Apr 1843 23 Jun 1925 82y 2m 1d 7 33   Robert M. Stevens 
    Stevens, Roy 1880 May 1889 9y 7 33   Roy Stevens 
    McCormack, Thomas J. 25 Jan 1903 20 Mar 1985 82y 1m 26d 7 33   Thomas J. McCormack 
    McCormack, Helen Margaret Stevens 14 Jan 1921 25 Jan 2016 95y 0m 11d 7 33 7 Helen Margaret Stevens  
      20 Jan 1879 12 Aug 1960 81y 6m 23d A 25 5 George Elmer Armstrong 
      3 Nov 1885 19 Apr 1937 51y 5m 16d A 25 6 Fannie Mae Bagby  
    Crawford, Ed 4 Jul 1915 14 Oct 1975 60y 3m 10d B 55 7 Edward James Crawford 
    Crawford, Marie 18 Oct 1921 31 Mar 1984 62y 5m 13d B 55 8 Virginia Marie Rust 
    Campbell, Nathaniel T. 4 Oct 1938 2 Dec 1968 30y 1m 29d C 16 8 Nathaniel Taylor Campbell JrA2C US Air Force
    Huff, Charlotte F. 25 Mar 1941 23 Feb 2017 75y 10m 26d C 16 8A Charlotte Faye Humphrey  
      27 Mar 1922 27 Aug 1992 70y 5m 0d Durr Mausoleum     Kathryn Ballinger 
      14 May 1919 21 May 2007 88y 0m 7d Durr Mausoleum     Robert Charles Durr 
    Meier, Nellie M. 29 Apr 1907 22 Dec 2001 94y 7m 24d M 48 6 Nellie M. Mann  
   Meier, William V. 23 Jan 1905 25 Dec 1961 56y 11m 2d M 48 7 William Valintine Meier 
    Adams, Betty L. 18 Sep 1929 4 Jul 1978 48y 9m 17d N 35   Betty L. Meier 
    Durr, William E. 21 Jan 1916 27 Sep 2010 94y 8m 6d N 5 3 William Earnest Durr  
    Durr, Virginia S. 14 Nov 1918 18 Jul 2018 99y 8m 4d N 5 4 Virginia Evelyn Shirley 
    Durr, Steve W. 15 Sep 1887 9 Aug 1968 80y 10m 25d N 5 7 Steve Waite Durr 
   Durr, Carrie L. 3 Aug 1887 20 Sep 1952 65y 1m 17d N 5 8 Carrie Lee Stevens  
    Rust, L. Curt 18 Sep 1913 3 Sep 1990 76y 11m 15d O 18 3 Leu Curtis Rust 
    Rust, Irene J. 11 Jul 1921 5 Feb 2014 92y 6m 22d O 18 4 Margaret Irene Jennings 
   Reeves, Sharon Marleen 6 Jul 1957 6 Jul 1957 0m 0d O 7   Sharon Marleen Reeves  
    Reeves, Charles F. 20 Oct 1925 10 Aug 1968 42y 9m 21d O 7 6 Charles F. Reeves 
    Reeves, Lillian M. 6 Apr 1918 17 Sep 2005 87y 5m 11d O 7 7 Lillian Murman Rust 
DOCSDeath Record , Obituary , Cemetery Record , Stone or